IHE-RO Compatibility Scores
Introduction
The tables below provide summary information about IHE-RO profile compatibility for various products as reported by the product's respective vendors. A detailed description of the scoring system can be found in the article "IHE-RO Initiatives for Enhancing Safety and Quality in Radiation Oncology: A report on the Interoperability Profiles and Vendor Scoring System" by Yi Rong, Björn Hårdemark, Mu-Han Lin, Emily Hirata, and David Wikler.
Responses
Accuray, IBA, Mevion, RaySearch, United Imaging, and Varian, a Siemens Healthineers Company, have chosen to publish the compatibility of their respective products. IHE-RO has reach out to Brainlab, Elekta, and GE Healthcare, but has, as of 2026-04-29, not received a confirmation to publish the compatibility of their products.
TPS
Integration Profile | Profile Description | Precision (Accuray) | RayStation (RaySearch) | uTPS (United Imaging) | Eclipse (Varian, a Siemens Healthineers Company) |
|---|---|---|---|---|---|
BRTO-II | Specifies DICOM transactions, basic content, and display requirements for exchange of planning images, contours, plan, and dose objects in the context of treatment planning workflow. | Partial | Full | Partial | Full |
TPPC | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of photon radiation treatment plan objects in the context of treatment planning workflow. | Not applicable | Full | Partial | Full |
MMRO-III | Specifies DICOM transactions, content and display requirements for exchange of rigid spatial registration, registered contours and images objects in the context of treatment planning workflow. | Partial | Full | Full | Full |
DRRO | Specifies DICOM transactions, content and display requirements for exchange of deformable spatial registration, registered contours and images objects in the context of treatment planning workflow. | None | Full | Partial | Partial |
TPPC-Ion | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of ion radiation treatment plan objects in the context of treatment planning workflow. | Not applicable | None | Not applicable | None |
TPPC-Brachy | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of brachytherapy treatment plan objects in the context of treatment planning workflow. | Not applicable | None | Not applicable | None |
CDEB | Specifies DICOM content requirements for reporting of planned dose in the context of treatment planning workflow. | None | None | None | None |
HDSS | Specifies DICOM content requirements for high-resolution contours in the context of radiosurgery treatment planning workflow. | Not applicable | None | None | None |
IGRT-IC | Specifies DICOM content requirements for images in the context of treatment delivery and treatment session review workflow. | None | None | None | None |
ROTH | Specifies FHIR and DICOM transactions, content and display requirements for exchange of treatment information in the context of patient re-treatment or transfer workflow. | None | None | None | None |
Score | From 0 to 100 | 30 | 61 | 50 | 56 |
Medal | Bronze/Silver/Gold/Platinum | SILVER | SILVER | SILVER | SILVER |
| Last updated at | 2025-03-14 | 2025-03-21 | 2025-03-22 | 2026-03-23 |
Contouring
Integration Profile | Profile Description | uPWS (United Imaging) | Smart Segmentation Knowledge-Based Contouring (Varian, a Siemens Healthineers Company) |
|---|---|---|---|
BRTO-II | Specifies DICOM transactions, basic content, and display requirements for exchange of planning images, contours, plan, and dose objects in the context of treatment planning workflow. | Partial | Full |
MMRO-III | Specifies DICOM transactions, content and display requirements for exchange of rigid spatial registration, registered contours and images objects in the context of treatment planning workflow. | Full | Full |
DRRO | Specifies DICOM transactions, content and display requirements for exchange of deformable spatial registration, registered contours and images objects in the context of treatment planning workflow. | Partial | Partial |
HDSS | Specifies DICOM content requirements for high-resolution contours in the context of radiosurgery treatment planning workflow. | None | None |
ROTH | Specifies FHIR and DICOM transactions, content and display requirements for exchange of treatment information in the context of patient re-treatment or transfer workflow. | None | None |
Score | From 0 to 100 | 55 | 70 |
Medal | Bronze/Silver/Gold/Platinum | SILVER | GOLD |
| Last updated at | 2025-03-22 | 2026-03-23 |
OIS
Integration Profile | Profile Description | RayCare (RaySearch) | ARIA Oncology Information System (Varian, a Siemens Healthineers Company) |
|---|---|---|---|
TPPC | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of photon radiation treatment plan objects in the context of treatment planning workflow. | None | None |
TDW-II | Specifies DICOM transactions, basic content, and display requirements for exchange of treatment plan and record objects in the context of treatment delivery workflow. | Full | Full |
TDRC | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of photon radiation treatment records objects in the context of treatment delivery workflow. | None | None |
TDPC | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of photon radiation treatment plan objects in the context of treatment delivery workflow. | Self-declared | Self-declared |
TDOR | Specifies DICOM transactions and basic content requirements for exchange of treatment record objects in the context of offline recording workflow. | None | None |
TPPC-Ion | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of ion radiation treatment plan objects in the context of treatment planning workflow. | None | None |
TPPC-Brachy | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of brachytherapy treatment plan objects in the context of treatment planning workflow. | None | None |
TDPC-Ion | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of ion radiation treatment plan objects in the context of treatment delivery workflow. | None | None |
TDRC-Ion | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of ion radiation treatment records objects in the context of treatment delivery workflow. | None | None |
TDPC-Brachy | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of brachytherapy treatment plan objects in the context of treatment delivery workflow. | Not applicable | Not applicable |
TDRC-Brachy | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of brachytherapy treatment records objects in the context of treatment delivery workflow. | Not applicable | Not applicable |
XRTS | Specifies FHIR transactions, content and display requirements for exchange of treatment summary in the context of EMR documentation workflow. | Informal | Informal |
SMRT | Specifies DICOM content requirements for reporting of delivered dose in the context of treatment delivery workflow. | None | None |
ROTH | Specifies FHIR and DICOM transactions, content and display requirements for exchange of treatment information in the context of patient re-treatment or transfer workflow. | None | None |
IGRT-IC | Specifies DICOM content requirements for images in the context of treatment delivery and treatment session review workflow. | None | None |
TDW-III | Specifies DICOM transactions for exchange of treatment images and spatial registration objects in the context of treatment delivery workflow. | None | None |
TSMW | Specifies DICOM transactions for exchange of treatment session information in the context of treatment delivery workflow. | None | None |
Score | From 0 to 100 | 21 | 21 |
Medal | Bronze/Silver/Gold/Platinum | BRONZE | BRONZE |
| Last updated at | 2025-03-21 | 2026-03-23 |
Machines
Integration Profile | Profile Description | CyberKnife (Accuray) | Proteus 235 (IBA) | Radixact (Accuray) | S250 (Mevion) | TrueBeam (Varian, a Siemens Healthineers Company) |
|---|---|---|---|---|---|---|
TDW-II | Specifies DICOM transactions, basic content, and display requirements for exchange of treatment plan and record objects in the context of treatment delivery workflow. | Full | Full | Full | Full | None |
TDRC | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of photon radiation treatment records objects in the context of treatment delivery workflow. | Not applicable | Not applicable | Not applicable | Not applicable | Self-declared |
TDPC | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of photon radiation treatment plan objects in the context of treatment delivery workflow. | Not applicable | Not applicable | Not applicable | Not applicable | Self-declared |
TDPC-Ion | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of ion radiation treatment plan objects in the context of treatment delivery workflow. | Not applicable | Partial | Not applicable | None | Not applicable |
TDRC-Ion | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of ion radiation treatment records objects in the context of treatment delivery workflow. | Not applicable | None | Not applicable | None | Not applicable |
TDPC-Brachy | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of brachytherapy treatment plan objects in the context of treatment delivery workflow. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
TDRC-Brachy | Specifies DICOM treatment delivery technique specific content and display requirements for exchange of brachytherapy treatment records objects in the context of treatment delivery workflow. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
TDOR | Specifies DICOM transactions and basic content requirements for exchange of treatment record objects in the context of offline recording workflow. | None | Partial | None | None | None |
SMRT | Specifies transactions, content and display requirements for exchange of treatment session information in the context of treatment delivery workflow | None | None | None | None | None |
CDEB | Specifies DICOM content requirements for reporting of delivered dose in the context of treatment delivery workflow. | None | None | None | None | None |
IGRT-IC | Specifies DICOM content requirements for images in the context of treatment delivery and treatment session review workflow. | None | None | None | None | None |
TDW-III | Specifies DICOM transactions for exchange of treatment images and spatial registration objects in the context of treatment delivery workflow. | None | None | None | None | None |
TSMW | Specifies DICOM transactions for exchange of treatment session information in the context of treatment delivery workflow. | None | None | None | None | None |
Score | From 0 to 100 | 43 | 45 | 43 | 27 |